US $8.00 US $7.60 / Pcs
50 Pcs Minimum Order (MOQ)
Category :
Mobile Chargers & Holders
15 year
| 1). Ultra-small size, light weight, streamline, fully sealed and easy to carry; | |||||||||
| 2). Low-cost design, high reliability, ultrasonic lamination; | |||||||||
| 3). Built-in over voltage, over current and short circuit protection; | |||||||||
| 4). Input Characteristics: Voltage :100-240VAC ± 10%; Frequency: 50/60Hz; Current: 0.35A Max; | |||||||||
| Starting Time: 3s Max; Inrush Current: 20A/240VAC Max; | |||||||||
| 5). Output characteristics: constant voltage mode, high precision, low noise;Hold up time: 20mS Min; | |||||||||
| 6). Environmental: Operating temperature: 0 °C -40 °C, 5% -90% RH; | |||||||||
| Storage temperature: -20 °C -85 °C, 5% -95% RH; | |||||||||
| 7). Cooling mode: natural cooling; | |||||||||
| 8). Energy efficiency accordingly: ERP / CEC-VI standard; | |||||||||
| 9). Safety standards: IEC/EN/UL60950;UL 62368 | |||||||||
| 10).Meet ROHS standards; | |||||||||
| 11).Pin Type: UL / CCC / VDE / BS / SAA / KC / PSE; | |||||||||
| 12).Average failure rate: 50,000 hours; | |||||||||
| 13).Electrical characteristics: (see below sheet) |
