US $1.69 US $0.29 / Kilometre(s)
10 Kilometre(s) Minimum Order (MOQ)
Category :
POWER CABLE
14 year
Packaging & Delivery
Quantity(Meters) | 1 - 200000 | >200000 |
Est. Time(days) | 10 | To be negotiated |
Product name | Multi Core 3x1.5 sq mm Stranded Flexible Copper Electric Cables and Wires RVV cable |
Conductor | Copper/CCA or according to customers' requests |
Construction | oxygen-free copper conductor,PVC insulation,PVC sheath |
Voltage | 300/500v |
Payment terms | T/T,L/C |
MOQ | 1000 meters |
Port of loading | Shenzhen |
Sample | free, but freight prepaid or negotiate |
Addvantage | ISO9001 CCC certificated, strict quality control, fast delivery |
Parameters of Flexible Fire Resistant 3C 1.5 sq mm RVV Wire For Instrument/Household:
1. It is mainly used in flexible use places such as medium, light, instrument, household appliances, power lighting and so on. It can transmit control signals and transmit power signals. It is also suitable for laying in bridge and hose.
2.The working temperature is -30~ +70℃;
3The reference standars are GB 5023,IEC60227,HD VDE21.5 S3.
4. The cable can be of flame retardance, fire resistance, environment friendly or other property. OEM
Available.
Cores NO.and Cross Section(MM2) | Rated Voltage | Max.outer Dia.(mm) | Insulation Thickness(mm) | Sheath thickness(mm) | Conductor resistance≤20ºC(Ω/km) | Reference weight(kg/km) |
2x0.5 | 300/500V | 5.9 | 0.6 | 0.6 | 39 | 37 |
2x0.75 | 300/500V | 6.3 | 0.6 | 0.6 | 26 | 47 |
2x1 | 300/500V | 7.5 | 0.6 | 0.6 | 19.5 | 56 |
2x1.5 | 300/500V | 8.6 | 0.7 | 0.7 | 13.3 | 89 |
2x2.5 | 300/500V | 10.6 | 0.8 | 0.8 | 7.89 | 137 |
2x4 | 300/500V | 12.4 | 0.8 | 0.8 | 4.95 | 205 |
2x6 | 300/500V | 14.5 | 0.8 | 0.8 | 3.3 | 280 |
3x0.5 | 300/500V | 6.3 | 0.6 | 0.6 | 39 | 44 |
3x0.75 | 300/500V | 7.6 | 0.6 | 0.6 | 26 | 58 |
3x1 | 300/500V | 8 | 0.6 | 0.6 | 19.5 | 80 |
3x1.5 | 300/500V | 9.4 | 0.7 | 0.7 | 13.3 | 112 |
3x2.5 | 300/500V | 11.4 | 0.8 | 0.8 | 7.98 | 172 |
3x4 | 300/500V | 13.5 | 0.8 | 0.8 | 4.95 | 255 |
3x6 | 300/500V | 14 | 0.8 | 0.8 | 3.3 | 340 |
4x0.5 | 300/500V | 7.3 | 0.6 | 0.6 | 39 | 55 |
4x0.75 | 300/500V | 8.3 | 0.6 | 0.6 | 26 | 84 |
4x1 | 300/500V | 9 | 0.6 | 0.6 | 19.5 | 101 |
4x1.5 | 300/500V | 10.5 | 0.7 | 0.7 | 13.3 | 141 |
4x2.5 | 300/500V | 12.5 | 0.8 | 0.8 | 7.98 | 210 |
4x4 | 300/500V | 14.6 | 0.8 | 0.8 | 4.95 | 310 |
4x6 | 300/500V | 16 | 0.8 | 0.8 | 3.3 | 425 |
5x0.5 | 300/500V | 8.3 | 0.6 | 0.6 | 39 | 70 |
5x0.75 | 300/500V | 9.3 | 0.6 | 0.6 | 26 | 103 |
5x1 | 300/500V | 9.8 | 0.6 | 0.6 | 19.5 | 119 |
5x1.5 | 300/500V | 11.6 | 0.7 | 0.7 | 13.3 | 172 |
5x2.5 | 300/500V | 13.9 | 0.8 | 0.8 | 7.98 | 257 |
5x4 | 300/500V | 16.5 | 0.8 | 0.8 | 4.95 | 386 |
5x6 | 300/500V | 17.3 | 0.8 | 0.8 | 3.3 | 518 |
Manufacturer Introduction
Gd HKN Cable Co., Ltd is one of the leading manufacturer in the cables and telecom accessories. We have more than 10 years experience in this line.Our factory has over twenty production lines and 200 employees.
Our productions comply with ISO9001.Professional team,powerful factory and strict quality control give best service to our clients and the quality guarantee in every order.
Our products have been widely installed in Telecom companies and many distributors around the world.
We export to more than 70 countries and our annual revenue is more than hundreds of million USD.
We have established a close relationship with many companies around the world and we sincerely look forward to woking with all clients from all over the world.
Main Cable Categories Provided
1.Optical Fiber Cable and Patch Cord
2.Lan and Network Cable and Patch Cord
3.Alarm Cable and Speaker Cable
4.Drop Wire and Telephone Cable
5.Communication Cable
6.Coaxial Cable
7.Electrical Wire and Power Cable
8.Telecom Accessory.
Company
FQA
1.Are you the real manufacturer?
Yes. We are the real manufacturer with 10 years’ history.
2.What is your fiber brand ?
HKN CABLE
3.Can you accept small order? Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5.Which kind of certification you have ?
ISO9001, SGS, RoHs.
6.What is your delivery time?
Usually within 2-3 working days
7.What about your annual production capacity? Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM; FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year; Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8.What is your payment way?
T/T, L/C, Western Union and Paypal.
9.Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.