US $3.50 US $2.90 / Pcs
100 Pcs Minimum Order (MOQ)
Category :
Mobile Batteries
14 year
Packaging & Delivery

| Quantity(Piece) | 1 - 500 | 501 - 1000 | >1000 |
| Est. Time(days) | 7 | 10 | To be negotiated |
Product Description
| Mobile phone battery for for Samsung Galaxy J7 J700 J7008 J7009 | |||||
| Compatibility | Battery For Samsung Galaxy J5 J3 Pro G5308 G5309W G5306 J5 J5000 J5008 J5009 | ||||
| Battery modol | G530 | ||||
| Capacity | 2600MAH | ||||
| Battery Type | External replacement battery | ||||
| Phone Battery Cells | Lithium ion battery | ||||
| Certifications | CE, ROHS, MSDS, FCC | ||||
| Standard voltage | 3.8V | ||||
| Warranty | 12months | ||||
| PCB Type | Double IC | ||||
| Cycle Life | >500times | ||||
| Working Temperature | Minus 15 to 50 degrees C | ||||
| Quality Gurantee | Be checked 1 by 1 before shipment | ||||
| MOQ | 100 pcs | ||||
| Payment term | Accept T/T, Western Union, Moneygram, etc. | ||||
| Logistics | DHL, UPS, Fedex, TNT or by air by sea. | ||||
| Features | 1. Double protection IC with NTC PCB offer overcharge, | ||||
| over-discharging, over-current and short circuit protection. | |||||
| 2. Satety and stable, Hi-tech lithium battery, undergoes drop test, | |||||
| smash test and puncture test to ensure ,no fire and explosion in breaking. | |||||
| 3. Grade A battery cell,high energy environmental protection , | |||||
| durable energy conservation, long stanby time and long talking time. | |||||
| 4. Full compliance with environmental requirements. | |||||
| 5. The battery shell is firm and durable. | |||||
| 6. High energy density cell phone battery. | |||||
| 7. High voltage cell phone battery. | |||||
| 8. Pollution-free cell phone battery. | |||||
| 9. No memory effect cell phone battery. | |||||
| 10. Long cycle life cll phone battery. | |||||
| 11. Fast charge cell phone battery. | |||||










